|
|
|
 |
 |
Downloads:
Free Helmets:
Players born in 2006 and registered for the 2011/2012 season may receive a free helmet from Chevrolet.
Register for a free helmet
Click here to download Initiation I schedules as an Excel spreadsheet.
NE121: Matthew Hage (780-756-6433, hage21@shaw.ca)
| ARENA | DATE | DAY | START | END | TEAM |
| CLAREVIEW A | 15-Oct-11 | SAT | 14:15 | 15:15 | NE121 |
| WESTWOOD | 22-Oct-11 | SAT | 11:30 | 12:30 | NE121 |
| CLAREVIEW B | 30-Oct-11 | SUN | 11:30 | 12:30 | NE121 |
| CLAREVIEW A | 05-Nov-11 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW A | 12-Nov-11 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW B | 20-Nov-11 | SUN | 9:00 | 10:00 | NE121 |
| CLAREVIEW A | 26-Nov-11 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW B | 04-Dec-11 | SUN | 9:00 | 10:00 | NE121 |
| CLAREVIEW A | 10-Dec-11 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW A | 17-Dec-11 | SAT | 15:30 | 16:30 | NE121 |
| CLAREVIEW A | 07-Jan-12 | SAT | 16:45 | 17:45 | NE121 |
| WESTWOOD | 14-Jan-12 | SAT | 11:30 | 12:30 | NE121 |
| CLAREVIEW B | 22-Jan-12 | SUN | 11:30 | 12:30 | NE121 |
| CLAREVIEW A | 28-Jan-12 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW A | 04-Feb-12 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW B | 12-Feb-12 | SUN | 9:00 | 10:00 | NE121 |
| CLAREVIEW A | 18-Feb-12 | SAT | 14:15 | 15:15 | NE121 |
| CLAREVIEW B | 26-Feb-12 | SUN | 9:00 | 10:00 | NE121 |
| CLAREVIEW A | 03-Mar-12 | SAT | 14:15 | 15:15 | NE121 |
| FUN DAY - CLAREVIEW B | 11-Mar-12 | SUN | 9:00 | 9:45 | |
Hide Past Dates
NE122: Jeff Gagne (780-474-7853, jeffgagne82@hotmail.com)
| ARENA | DATE | DAY | START | END | TEAM |
| CLAREVIEW A | 15-Oct-11 | SAT | 15:30 | 16:30 | NE122 |
| WESTWOOD | 22-Oct-11 | SAT | 10:15 | 11:15 | NE122 |
| CLAREVIEW B | 30-Oct-11 | SUN | 10:15 | 11:15 | NE122 |
| CLAREVIEW A | 05-Nov-11 | SAT | 15:30 | 16:30 | NE122 |
| CLAREVIEW A | 12-Nov-11 | SAT | 14:15 | 15:15 | NE122 |
| CLAREVIEW B | 20-Nov-11 | SUN | 10:15 | 11:15 | NE122 |
| CLAREVIEW A | 26-Nov-11 | SAT | 15:30 | 16:30 | NE122 |
| CLAREVIEW A | 03-Dec-11 | SAT | 14:15 | 15:15 | NE122 |
| CLAREVIEW B | 11-Dec-11 | SUN | 9:00 | 10:00 | NE122 |
| CLAREVIEW A | 17-Dec-11 | SAT | 14:15 | 15:15 | NE122 |
| CLAREVIEW A | 07-Jan-12 | SAT | 15:30 | 16:30 | NE122 |
| WESTWOOD | 14-Jan-12 | SAT | 10:15 | 11:15 | NE122 |
| CLAREVIEW B | 22-Jan-12 | SUN | 10:15 | 11:15 | NE122 |
| CLAREVIEW A | 28-Jan-12 | SAT | 15:30 | 16:30 | NE122 |
| CLAREVIEW A | 04-Feb-12 | SAT | 14:15 | 15:15 | NE122 |
| CLAREVIEW B | 12-Feb-12 | SUN | 10:15 | 11:15 | NE122 |
| CLAREVIEW A | 18-Feb-12 | SAT | 15:30 | 16:30 | NE122 |
| CLAREVIEW A | 25-Feb-12 | SAT | 14:15 | 15:15 | NE122 |
| CLAREVIEW B | 04-Mar-12 | SUN | 9:00 | 10:00 | NE122 |
| FUN DAY - CLAREVIEW B | 11-Mar-12 | SUN | 11:00 | 11:45 | |
Hide Past Dates
NE123: Dean Starchuk (780-406-8069, starchy26@shaw.ca)
| ARENA | DATE | DAY | START | END | TEAM |
| CLAREVIEW B | 16-Oct-11 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 23-Oct-11 | SUN | 11:30 | 12:30 | NE123 |
| CLAREVIEW B | 30-Oct-11 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 06-Nov-11 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 13-Nov-11 | SUN | 10:15 | 11:15 | NE123 |
| CLAREVIEW B | 20-Nov-11 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 27-Nov-11 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW A | 03-Dec-11 | SAT | 15:30 | 16:30 | NE123 |
| CLAREVIEW B | 11-Dec-11 | SUN | 10:15 | 11:15 | NE123 |
| CLAREVIEW A | 17-Dec-11 | SAT | 14:15 | 15:15 | NE123 |
| CLAREVIEW B | 08-Jan-12 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 15-Jan-12 | SUN | 11:30 | 12:30 | NE123 |
| CLAREVIEW B | 22-Jan-12 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 29-Jan-12 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 05-Feb-12 | SUN | 10:15 | 11:15 | NE123 |
| CLAREVIEW B | 12-Feb-12 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW B | 19-Feb-12 | SUN | 9:00 | 10:00 | NE123 |
| CLAREVIEW A | 25-Feb-12 | SAT | 15:30 | 16:30 | NE123 |
| CLAREVIEW B | 04-Mar-12 | SUN | 10:15 | 11:15 | NE123 |
| FUN DAY - CLAREVIEW B | 11-Mar-12 | SUN | 13:00 | 13:45 | |
Hide Past Dates
|
|